Camparison chart
| Fax Reviews | MyFax | Nextiva | Ring Central | Rapid Fax | eFax |
|---|---|---|---|---|---|
| Overall Rating | |||||
| Reviewed Plan | Best Value | Basic | Fax300 | Individual | eFax Plus |
| Monthly Fee | $10.00 | $9.95 | $9.95 | $9.95 | $16.95 |
| Start up Fees | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Free Trial | 30 days | 30 Days | 30 days | 30 days | 30 days |
| Free Incoming Pages | 200 | 500 total | 300 total | 300 total | 130 |
| Free Outgoing Pages | 100 | combined | combined | combined | 30 |
| Users in Plan | 5 | 5 | 6 | 2 | 5 |
| Online Fax Storage | 1 year | 30 days | 30 days | 2 years | |
| Support | 24/7 | Mon - Fri 6 - 6 EST | 24/7 | Mon - Fri 11-8 EST | 24/7 |
| Send Faxes via Email | Yes | Yes | Yes | Yes | Yes |
| Incoming Overage Pages | $0.10 | $0.03 | $0.06 | $0.08 | $0.15 |
| Outgoing Overage Pages | $0.10 | $0.03 | $0.06 | $0.08 | $0.10 |

Post a comment