Comparison Chart
Since 2007 we have provided you with the most accurate and comprehensive data available for all of the top Internet Fax services.
If there is a service you’ve tried and loved or hated, let us know in the comments and share your opinions with other readers just like you.
Also check out clear internet for more reviews
Welcome to Internet Fax Review. We’ve reviewed and compared the top internet fax services side by side so you don’t have to. Below you can see our comparison table which outlines the prices and various features of each service.
| Fax Reviews | GFI FAXmaker | Ring Central | MyFax Review | eFax |
|---|---|---|---|---|
| Overall Rating | ||||
| Reviewed Plan | Business | Fax500 | Best Value | eFax Plus |
| Monthly Fee | $9.00 | $7.99 | $10.00 | $12.95 |
| Start up Fees | $0.00 | $0.00 | $0.00 | $0.00 |
| Free Trial | 30 Days | 30 days | 30 days | 30 days |
| Free Incoming Pages | Unlimited | 500 total | 200 | 130 |
| Free Outgoing Pages | Unlimited | combined | 100 | see rates |
| Users in Plan | 5-9 | 6 | 5 | 5 |
| Online Fax Storage | Not Available | 30 days | 1 year | 2 years |
| Support | 24 hours a day | 24/7 | 24/7 | 24/7 |
| Send Faxes via Email | Yes | Yes | Yes | Yes |
| Incoming Overage Pages | $0.00 | $0.06 | $0.10 | $0.15 |
| Outgoing Overage Pages | $0.00 | $0.06 | $0.10 | $0.10 |
